DIGITAL EDITION
Linear Motion Design Guide:
Page through
Nook product
catalog online.
     
Application Engineering and Customer Service Phone Support
1-800-321-7800
216-271-7900
Email Support
 
     
 

Click on the NOOK FEEDBACK logo throughout the Nook Industries website to let us know how the site is performing.
 

 

EZZE-MOUNT™ UNIVERSAL-MOUNT END BEARING SUPPORT WITh Motor Mount
Universal-Mount with motor mount includes an EZZE-MOUNT block with a motor mount for easy, accurate installation of ball screw and acme screw assemblies. Universal-mount bearing supports have two precision mounting surfaces. Mounting holes are pre-drilled for face or foot mounting.
Ezze-Mount Universal End Bearing Support PDF Print Friendly Page
Universal-Mount Motor Mount End Bearing Support PDF
UNIVERSAL-MOUNT EZZE-MOUNT™ WITH MOTOR MOUNT END BEARING SUPPORT
UNIVERSAL-MOUNT
DOUBLE BEARING SUPPORT
WITH MOTOR MOUNT

Double Angular Contact Bearing (DB)
NOTE: When Selecting the bearing support or an application with high axial loads, the capacities of the bearings and locknuts must be considered. Please see Bearing and Locknut Capacity chart below
RIGHT CLICK on the End Bearing Support image for Zoom In and Print Feature.
FOR COMPLETE Universal-mount block dimensions see chart below.
Part No. REF.
Code
NEMA
Frame
Ref.
AA BB T U S Y W AK AJ TAP R
EZM-1008-17 U1 17 1.75 0.25 3.35 0.25 0.094 1.75 0.52 0.868 / 0.871 1.725 #8-32 0.19
EZM-1009-23 U2 23 2.50 0.19 4.10 0.50 0.125 2.50 0.38 1.503 / 1.506 2.625 #10-32 0.26
EZM-3010-23 U2 23 2.50 0.19 4.10 0.50 0.125 2.50 0.38 1.503 / 1.506 2.625 #10-32 0.26
EZM-3012-23 U2 23 2.50 0.19 4.48 0.50 0.125 2.50 0.38 1.503 / 1.506 2.625 #10-32 0.10
EZM-3012-34 U3 34 3.25 0.16 4.92 0.50 0.125 2.50 0.81 2.878 / 2.882 3.875 #10-32 0.10
EZM-3015-23 U2 23 2.50 0.19 4.69 0.50 0.125 2.50 0.38 1.503 / 1.506 2.625 #10-32 -
EZM-3015-34 U3 35 3.25 0.16 5.13 0.50 0.125 2.50 0.81 2.878 / 2.882 3.875 #10-32 0.19
EZM-3017-34 U3 34 3.25 0.16 5.56 0.50 0.125 3.12 0.81 2.878 / 2.882 3.875 #10-32 0.13
EZM-3017-42 U4 42 4.50 0.19 6.31 0.63 0.188 3.12 1.56 2.504 / 2.508 5.000 1/4"-20 0.13
EZM-2020-34 U3 34 3.25 0.16 5.96 0.50 0.125 3.44 0.81 2.878 / 2.882 3.875 #10-32 0.10
EZM-2020-42 U4 42 4.50 0.19 6.71 0.63 0.188 3.44 1.56 2.504 / 2.508 5.000 1/4"-20 0.10
EZM-3025-34 U3 34 4.00 0.16 6.44 0.50 0.125 4.38 0.81 2.878 / 2.882 3.875 #10-32 0.31
EZM-3025-42 U4 42 4.50 0.19 7.17 0.63 0.188 3.44 1.56 2.504 / 2.508 5.000 1/4"-20 0.31
EZM-2030-34 U3 34 4.00 0.16 6.97 0.50 0.125 4.38 0.81 2.878 / 2.882 3.875 #10-32 0.31
EZM-2030-42 U4 42 4.50 0.19 7.72 0.63 0.188 4.38 1.56 2.504 / 2.508 5.000 1/4"-20 0.31
EZM-2030-56 U5 56C 6.63 dia. 0.19 7.78 0.63 0.188 4.38 1.62 4.502 / 4.506 5.875 0.41 dia. Thru 0.31
 
RIGHT CLICK on the End Bearing Support image for Zoom In and Print Feature.
Universal-Mount Double Bearing Support
UNIVERSAL-MOUNT DOUBLE
Double Angular Contact Bearing (DB)
DOUBLE
(DBL.)
Part No.
SINGLE
(SNG.)
Part No.
A B C D E F G H J

K
shaft
Dia.

L
(4 OR 6)
M N P Q
SNG. DBL. Bolt Size
(2 or 4)
Thru C'Bore P1
EZM-1008 EZM-4008 2.00 1.38 1.50 2.00 0.88 0.25 1.06 1.19 0.50 0.56 0.250 / 0.249 0.22 (4) 0.687 - 1/4 x 1-3/8(2) 0.28 0.41 0.41 0.19
EZM-1009 EZM-4009 2.75 2.00 2.00 2.38 1.38 0.31 1.19 1.19 0.56 0.56 0.250 / 0.249 0.28 (4) 1.000 - 5/16 x 2(2) 0.34 0.50 0.56 0.38
EZM-3010 EZM-4010 2.75 2.00 2.00 2.50 1.38 0.31 1.19 1.18 0.56 0.69 0.312 / 0.311 0.28 (4) 1.000 - 5/16 x 2(2) 0.34 0.50 0.56 0.38
EZM-3012 EZM-4012 3.50 2.22 2.75 3.29 1.25 0.50 1.38 1.38 0.69 1.30 0.406 / 0.405 0.28 (4) 1.187 - 3/8 x 1-3/4(2) 0.41 0.62 1.00 0.33
EZM-3015 EZM-4015 3.50 2.52 2.75 3.50 1.25 0.80 1.38 1.38 0.69 1.30 0.500 / 0.499 0.28 (4) 1.438 - 3/8 x 2-1/8(2) 0.41 0.62 1.00 0.33
EZM-3017 EZM-4017 4.50 2.69 3.38 3.65 1.38 0.62 1.69 1.69 0.84 1.30 0.500 / 0.499 0.41 (4) 1.500 - 1/2 x 2-1/4(2) 0.53 0.88 1.25 0.38
EZM-2020 EZM-4020 5.00 3.03 3.75 4.03 1.50 0.75 1.72 1.72 0.86 1.30 0.625 / 0.624 0.47 (4) 1.625 - 5/8 x 2-1/2(2) 0.66 1.00 1.50 0.55
EZM-3025 EZM-4025 6.50 3.69 4.75 4.45 2.00 0.88 1.94 1.94 0.97 1.61 0.750 / 0.749 0.66 (4) 1.875 - 7/8 x 3-1/4(2) 0.91 1.38 1.75 0.52
EZM-2030 EZM-4030 6.50 3.69 4.75 4.86 2.00 0.88 1.94 1.94 0.97 1.81 1.000 / 0.999 0.66 (4) 1.875 - 7/8 x 3-1/4(2) 0.91 1.38 1.75 0.52

Back To Top

HOW TO ORDER A UNIVERSAL-MOUNT EZZE-MOUNT™ END BEARING SUPPORT WITH MOTOR MOUNT

EXAMPLE:

1000-0250 SRT RH / U3 / 4N / 41.87 / SBN7508 / FS

U3
= EZM-2020-34

EXAMPLES OF EZF DESIGNATIONS:
U1, U2, U3, U4 = Standard Mount available above

UX = modified, further description needed (ie: Special Frame)