DIGITAL EDITION
Linear Motion Design Guide:
Page through
Nook product
catalog online.
     
Acme & Lead Screw Application Engineering and Customer Service Phone Support
1-800-321-7800
216-271-7900
Email Support
 
     
 

Click on the NOOK FEEDBACK logo throughout the Nook Industries website to let us know how the site is performing.
 

 

STANDARD CATALOGED
METRIC TRAPEZOIDAL & SPEEDY
LEAD SCREW ASSEMBLIES
  • Repeatable positioning accuracy of 17.5µm / 25mm (Speedy Line) 6.25µm / 25mm (ISO Trapezoidal)
  • Standard diameters from 5mm to 65mm
  • Standard leads from 3mm to 200mm
  • Alloy and Stainless Steel Screws
  • Bronze and Plastic Nuts
  • Flanges and EZZE-MOUNT™ end bearing supports are available for a complete lead screw assembly
COMPARE METRIC LEAD SCREW ASSEMBLIES: sort metric leade screws by a category or view a side-by-side screw comparison. To view a specific screw and nut technical information click on that screw link below.
METRIC TRAPEZOIDAL LEAD Screw Size Bronze Nut Plastic Nut  

DIA-TPI
(mm)

LEAD
(mm)
ROOT
(mm)
HELIX MATERIAL STATIC
LOAD
(N)
DYN.
LOAD
(N)
TORQUE
TO RAISE
1 kN
(N-m)
EFF. % STATIC
LOAD
(N)
DYN.
LOAD
(N)
TORQUE
TO RAISE
1 kN
(N-m)
EFF. % PDF
PAGE
Tr 10 x 3(1.5) 3.0 7.92 RH Alloy/SS 11032 3447 1.090 44 1723 1723 .843 53 53
Tr 12 x 3 3.0 7.69 RH Alloy/SS 15858 4963 1.119 33 2481 2481 .860 55 56
Tr 16 x 4 4.0 10.9 RH Alloy/SS 28240 8825 1.560 41 4412 4412 1.188 53 61
Tr 20 x 4 4.0 14.9 RH Alloy/SS 44128 13790 1.818 35 6895 6895 1.342 47 65
Tr 26 x 6 6.0 17.84 RH Alloy/SS 74573 23304 2.469 39 11652 11652 1.859 51 70
Tr 40 x 7 7.0 30.95 RH Alloy/SS 176512 55160 3.503 32 27580 27580 2.54 43 74
Tr 55 x 12 12.0 40.0 RH Alloy 333718 104287 5.131 37 - - - - 75
Tr 65 x 12 12.0 50.2 RH Alloy 466084 145651 5.775 33 - - - - 76
 
METRIC SPEEDY LEAD Screw Size Bronze Nut Plastic Nut  
DIA-LEAD
(mm)
LEAD
(mm)
ROOT
(mm)
HELIX MATERIAL STATIC
LOAD
(N)
DYN.
LOAD
(N)
TORQUE
TO RAISE
1 kN
(N-m)
EFF. % STATIC
LOAD
(N)
DYN.
LOAD
(N)
TORQUE
TO RAISE
1 kN
(N-m)
EFF. % PDF
PAGE
5 x 5 5.0 3.6 RH Alloy/SS 390 390 1.2 68.5 300 300 1.0 78.2 50
5 x 20 20.0 5.0 RH/LH Alloy/SS 390 390 4.1 78.4 300 300 3.7 86.1 50
6 x 25 25.0 6.3 RH/LH Alloy/SS 520 520 5.1 78.3 400 400 4.6 86.1 51
7.5 x 7.5 7.5 5.9 RH Alloy/SS 585 585 1.7 69.4 450 450 1.5 78.9 51
8 x 10 10.0 5.5 RH Alloy/SS 1040 1040 2.2 72.7 1040 1040 2.2 72.7 52
8 x 30 30.0 7.5 RH/LH Alloy/SS 650 650 6.1 78.2 650 650 6.1 78.2 52
10 x 10 10.0 8.2 RH Alloy/SS 780 780 22.9 69.8 600 600 2.0 79.2 54
10 x 12 12.0 7.1 RH/LH Alloy/SS 1560 1560 2.6 72.5 1250 1250 2.3 81.3 54
10 x 35 35.0 8.9 RH/LH Alloy/SS 780 780 7.1 78.2 600 600 6.5 86.1 54
10 x 50 50.0 7.4 RH/LH Alloy/SS 1625 1625 10.6 75.1 1250 1250 9.4 84.2 54
11 x 40 40.0 10.2 RH/LH Alloy/SS 1040 1040 8.1 78.2 800 800 7.4 86.0 55
11 x 60 60.0 9.1 RH/LH Alloy/SS 1950 1950 13.5 74.8 1500 1500 11.4 84.0 55
11.2 x 30.5 30.5 8.0 RH Alloy/SS 1820 1820 6.2 78.5 1400 1400 5.6 86.1 55
12 x 15 15.0 9.2 RH/LH Alloy/SS 1820 1820 3.36 72.8 1400 1400 2.9 81.6 57
12 x 25 25.0 8.0 RH/LH Alloy/SS 1950 1950 5.1 77.7 1500 1500 4.6 85.4 57
12 x 45 45.0 11.4 RH/LH Alloy/SS 1040 1040 9.2 78.2 800 800 8.3 86.6 57
12.8 x 35.6 35.6 9.6 RH Alloy/SS 2080 2080 7.2 78.5 1600 1600 6.6 86.1 57
13 x 20 20.0 8.8 RH Alloy/SS 1690 1690 4.2 75.1 1300 1300 3.8 83.3 58
13 x 70 70.0 10.9 RH/LH Alloy/SS 2275 2275 14.9 74.6 1750 1750 13.3 83.9 58
14 x 8 8.0 9.8 RH Alloy/SS 1170 1170 2.2 58.6 900 900 1.8 69.9 59
14 x 18 18.0 11.4 RH/LH Alloy/SS 2000 2000 3.9 73.1 1600 1600 3.5 81.8 59
14 x 30 6.0 10.1 RH Alloy/SS 2275 2275 6.1 77.9 1700 1700 5.6 85.5 59
14.3 x 40.6 40.6 11.2 RH/LH Alloy/SS 2340 2340 8.2 78.5 1800 1800 7.5 86.1 59
15 x 80 80.0 12.6 RH/LH Alloy/SS 2600 2600 17.1 74.4 2000 2000 15.2 83.8 60
16 x 21 21.0 13.6 RH/LH Alloy/SS 2340 2340 4.6 73.3 1800 1800 4.1 81.9 62
16 x 25 25.0 11.5 RH Alloy/SS 2015 2015 5.3 75.5 1550 1550 4.7 83.6 62
16 x 90 90.0 14.3 RH/LH Alloy/SS 2925 2925 19.3 74.3 2200 2200 9.4 86.1 62
17.6 x 50.8 50.8 14.4 RH Alloy/SS 2860 2860 10.3 78.5 2200 2200 9.4 86.1 62
18 x 16 16.0 14.3 RH Alloy/SS 1430 1430 3.8 67.6 1100 1100 3.3 77.4 63
18 x 24 24.0 15.7 RH/LH Alloy/SS 2600 2600 5.2 73.4 2000 2000 4.6 82.0 63
18 x 40 40.0 14.1 RH/LH Alloy/SS 2600 2600 8.2 78.0 2250 2250 7.4 85.6 63
18 x 100 100.0 16.2 RH/LH Alloy/SS 3250 3250 21.4 74.3 2500 2500 19.0 83.7 63
19 x 30 30.0 14.2 RH Alloy/SS 2340 2340 6.3 75.7 1800 1800 5.7 83.8 64
20 x 12 12.0 15.8 RH Alloy/SS 1530 1530 3.2 59.7 1200 1200 2.7 70.8 66
20 x 45 45.0 16.1 RH Alloy/SS 2500 2500 9.2 78.0 3250 3250 8.4 85.7 66
22 x 20 20.0 18.3 RH Alloy/SS 1820 1820 4.7 68 1400 1400 4.1 77.7 67
23 x 30 30.0 20.0 RH/LH Alloy/SS 3120 3120 6.5 73.6 2400 2400 5.8 82.2 68
24 x 55 55.0 20.1 RH Alloy/SS 3900 3900 11.2 78.1 3000 3000 10.2 85.7 68
25.7 x 76.2 76.2 24.0 RH/LH Alloy/SS 3640 3640 15.4 78.5 2800 2800 14.1 86.1 69
26 x 24 24.0 22.3 RH Alloy/SS 2600 2600 5.6 68.3 2000 2000 4.9 78 71
26 x 60 60.0 22.2 RH Alloy/SS 4225 4225 12.2 78.1 3250 3250 11.1 85.7 71
30 x 28 28.0 26.5 RH Alloy/SS 2600 2600 6.5 68.4 2000 2000 5.7 78.1 72
30 x 50 50.0 25.3 RH Alloy/SS 3640 3640 10.5 76.1 3750 3750 9.4 84.2 72
30 x 70 70.0 26.2 RH Alloy/SS 4875 4875 14.2 78.2 3750 3750 13.0 85.8 72
34 x 80 80.0 30.2 RH Alloy/SS 5525 5525 16.3 78.2 4250 4250 14.8 85.8 73
36 x 200 200.0 32.4 RH Alloy/SS 5850 5850 43.2 73.6 4500 4500 38.2 83.3 73
DIA-LEAD
(mm)
LEAD
(mm)
ROOT
(mm)
HELIX MATERIAL STATIC
LOAD
(N)
DYN.
LOAD
(N)
TORQUE
TO RAISE
1 kN
(N-m)
EFF. % STATIC
LOAD
(N)
DYN.
LOAD
(N)
TORQUE
TO RAISE
1 kN
(N-m)
EFF. % PDF
PAGE
METRIC SPEEDy LEAD SCREW SIZE Bronze Nut Plastic Nut