DIGITAL EDITION
Linear Motion Design Guide:
Page through
Nook product
catalog online.
ORDER Design Guide CD
     
Linear Component and Systems Application Engineering and Customer Service Phone Support
1-800-321-7800
216-271-7900
Email Support
 
     
 

Click on the NOOK FEEDBACK logo throughout the Nook Industries website to let us know how the site is performing.
 

 

NRS NOOK PLANETARY ROLLER SCREWS
Lead Accuracy Class
G1, G3 and G5
Select Items to Compare: to see a side-by-side screw comparison check the box in front of the screws then click compare to build your customized chart. To view a specific screw click on that screw link.

Compare NRS PLANETARY ROLLER SCREW AND NUT
DIA. x LEAD

NUT
DESCRIPTION

DIA
(mm)

LEAD
(mm)
ONE-PIECE NUT SPLIT NUT
STATIC LOAD
(kN)
DYN. LOAD
(kN)
BACKLASH
(mm)
STATIC LOAD
(kN)
DYN. LOAD
(kN)
PDF PAGE
NRS 8x2 Cylindrical 8 2 17.91 6.98 0.02 8.9 4.19 184
NRS 8x2 Flanged 8 2 17.91 6.98 0.02 8.9 4.19 188
NRS 8x4 Cylindrical 8 4 18.63 5.43 0.02 9.31 3.26 184
NRS 8x4 Flanged 8 4 18.63 5.43 0.02 9.31 3.26 188
NRS 12x2 Cylindrical 12 2 26.72 10.24 0.02 13.36 6.14 184
NRS 12x2 Flanged 12 2 26.72 10.24 0.02 13.36 6.14 188
NRS 12x4 Cylindrical 12 4 27.74 8.92 0.02 13.87 5.35 184
NRS 12x4 Flanged 12 4 27.74 8.92 0.02 13.87 5.35 188
NRS 12x5 Cylindrical 12 5 31 8.31 0.02 15.5 4.88 184
NRS 12x5 Flanged 12 5 31 8.31 0.02 15.5 4.88 188
NRS 15x2 Cylindrical 15 2 31.74 13.47 0.02 15.87 8.08 184
NRS 15x2 Flanged 15 2 31.74 13.47 0.02 15.87 8.8 188
NRS 15x4 Cylindrical 15 4 33 11.94 0.02 16.5 7.16 184
NRS 15x4 Flanged 15 4 33 11.94 0.02 16.5 7.16 188
NRS 15x5 Cylindrical 15 5 36.9 11.2 0.02 18.45 6.72 184
NRS 15x5 Flanged 15 5 36.9 11.2 0.02 18.45 6.72 188
NRS 20x2 Cylindrical 20 2 66 33 0.02 33 19.8 184
NRS 20x2 Flanged 20 2 66 33 0.02 33 19.8 188
NRS 20x4 Cylindrical 20 4 68.63 29.54 0.02 34.31 17.72 184
NRS 20x4 Flanged 20 4 68.63 29.54 0.02 34.31 17.72 188
NRS 20x5 Cylindrical 20 5 76.73 27.8 0.02 38.37 16.68 184
NRS 20x5 Flanged 20 5 76.73 27.8 0.02 38.37 16.68 188
NRS 20x6 Cylindrical 20 6 79.14 26.42 0.02 39.13 15.91 184
NRS 20x6 Flanged 20 6 79.14 26.42 0.02 39.13 15.91 188
NRS 21x10 Cylindrical 21 10 69.5 47.9 0.02 35 28.7 184
NRS 21x10 Flanged 21 10 69.5 47.9 0.02 35 28.7 188
NRS 21x5 Cylindrical 21 5 68.7 40.7 0.02 34.2 24.4 184
NRS 21x5 Flanged 21 5 68.7 40.7 0.02 34.2 24.4 188
NRS 21x8 Cylindrical 21 8 69 44.2 0.02 34.5 26.5 184
NRS 21x8 Flanged 21 8 69 44.2 0.02 34.5 26.5 188
NRS 23x2 Cylindrical 23 2 66.8 40.89 0.02 33.4 24.63 184
NRS 23x2 Flanged 23 2 33.4 40.89 0.02 33.4 24.63 188
NRS 23x4 Cylindrical 23 4 64.38 40.12 0.02 32.19 24.17 184
NRS 23x4 Flanged 23 4 32.19 40.12 0.02 32.19 24.17 188
NRS 23x8 Cylindrical 23 8 69.02 38.41 0.02 34.51 23.14 184
NRS 23x8 Flanged 23 8 34.51 38.41 0.02 34.51 23.14 188
NRS 25x10 Cylindrical 25 10 89.5 60.5 0.04 44.7 36.3 184
NRS 25x10 Flanged 25 10 89.5 60.5 0.04 44.7 36.3 188
NRS 25x5 Cylindrical 25 5 92 52.7 0.02 46 31.6 184
NRS 25x5 Flanged 25 5 92 52.7 0.02 46 31.6 188
NRS 27x2 Cylindrical 27 2 77.66 44.32 0.02 38.38 26.7 184
NRS 27x2 Flanged 27 2 77.66 44.32 0.02 38.83 26.7 188
NRS 27x4 Cylindrical 27 4 80.76 40.34 0.02 40.38 24.3 184
NRS 27x4 Flanged 27 4 80.76 40.34 0.02 40.38 24.3 188
NRS 27x8 Cylindrical 27 8 99.26 42.1 0.04 49.63 25.36 184
NRS 27x8 Flanged 27 8 99.26 42.1 0.04 49.63 25.36 188
NRS 30x10 Cylindrical 30 10 148.2 88.6 0.04 74.1 53.2 186
NRS 30x10 Flanged 30 10 148.2 88.6 0.04 74.1 53.2 190
NRS 30x15 Cylindrical 30 15 150.3 96.4 0.07 75.1 57.8 186
NRS 30x15 Flanged 30 15 150.3 96.4 0.07 75.1 57.8 190
NRS 30x2 Cylindrical 30 2 133 58.7 0.02 66.5 35.2 186
NRS 30x2 Flanged 30 2 133 58.7 0.02 66.5 35.2 190
NRS 30x20 Cylindrical 30 20 146.4 99.8 0.07 73.2 59.8 186
NRS 30x20 Flanged 30 20 146.4 99.8 0.07 73.2 59.8 190
NRS 30x25 Cylindrical 30 25 143.2 102.4 0.07 71.6 61.4 186
NRS 30x25 Flanged 30 25 143.2 102.4 0.07 71.6 61.4 190
NRS 30x5 Cylindrical 30 5 151.5 76.7 0.02 75.7 46 186
NRS 30x5 Flanged 30 5 151.5 76.7 0.02 75.7 46 190
NRS 39x10 Cylindrical 39 10 230.3 127.3 0.04 115.1 76.3 186
NRS 39x10 Flanged 39 10 230.3 127.3 0.04 115.1 76.3 190
NRS 39x15 Cylindrical 39 15 228.1 138.3 0.04 114 82.8 186
NRS 39x15 Flanged 39 15 228.1 138.3 0.04 114 82.8 190
NRS 39x20 Cylindrical 39 20 218.6 144.7 0.04 109.2 86.7 186
NRS 39x20 Flanged 39 20 218.6 144.7 0.04 109.2 86.7 190
NRS 39x5 Cylindrical 39 5 228.5 107.7 0.02 114.3 64.6 186
NRS 39x5 Flanged 39 5 228.5 107.7 0.02 114.3 64.6 190
NRS 44x12 Cylindrical 44 12 217.2 115.9 0.04 108.6 68.5 186
NRS 44x12 Flanged 44 12 217.2 115.9 0.04 108.6 69.5 190
NRS 44x18 Cylindrical 44 18 218.6 127.4 0.07 109.3 76.4 186
NRS 44x18 Flanged 44 18 218.6 127.4 0.07 109.3 76.4 190
NRS 44x24 Cylindrical 44 24 221.4 136.5 0.07 110.7 81.9 186
NRS 44x24 Flanged 44 24 221.4 136.5 0.07 110.7 81.9 190
NRS 44x30 Cylindrical 44 30 206.3 133.8 0.07 103.1 80.2 186
NRS 44x30 Flanged 44 30 206.3 133.8 0.07 103.1 80.2 190
NRS 48x10 Cylindrical 48 10 403.8 193 0.04 201.9 115.8 186
NRS 48x10 Flanged 48 10 403.8 193 0.04 201.9 115.8 190
NRS 48x20 Cylindrical 48 20 381.9 215.1 0.07 109.9 129 186
NRS 48x20 Flanged 48 20 381.9 215.1 0.07 109.9 129 190
NRS 48x5 Cylindrical 48 5 409.3 165.1 0.02 204.6 99 186
NRS 48x5 Flanged 48 5 409.3 165.1 0.02 204.6 99 190
NRS 60x10 Cylindrical 60 10 662.6 282.3 0.04 331.3 169.4 186
NRS 60x10 Flanged 60 10 662.6 282.3 0.04 331.3 169.4 190
NRS 60x15 Cylindrical 60 15 656.3 307 0.07 328.2 184.2 186
NRS 60x15 Flanged 60 15 656.3 307 0.07 328.2 184.2 190
NRS 60x20 Cylindrical 60 20 653 325 0.07 326.5 195 186
NRS 60x20 Flanged 60 20 653 325 0.07 326.5 195 190
NRS 64x30 Cylindrical 64 30 515 260.9 0.07 257.5 156.5 186
NRS 64x30 Flanged 64 30 515 260.9 0.07 257.5 156.5 190
NRS 64x36 Cylindrical 64 36 493.1 260 0.07 246.5 156 186
NRS 64x36 Flanged 64 36 493.1 260 0.07 246.5 156 190
NRS 64x42 Cylindrical 64 42 471.4 258.2 0.07 235.7 154.9 186
NRS 64x42 Flanged 64 42 471.4 258.2 0.07 235.7 154.9 190
NRS 75x10 Cylindrical 75 10 1235 411.1 0.04 617.5 246 186
NRS 75x10 Flanged 75 10 1235 411.1 0.04 617.5 2469 190
NRS 75x20 Cylindrical 75 20 1243 483.4 0.07 621.5 290 186
NRS 75x20 Flanged 75 20 1243 483.4 0.07 621.5 290 190
NRS 75x30 Cylindrical 75 30 1137.3 461.4 0.07 568.6 276.8 186
NRS 75x30 Flanged 75 30 1137.3 461.4 0.07 568.6 276.5 190
DIA. x LEAD NUT
DESCRIPTION
DIA
(mm)
LEAD
(mm)
STATIC LOAD
(kN)
DYN. LOAD
(kN)
BACKLASH
(mm)
STATIC LOAD
(kN)
DYN. LOAD
(kN)
PDF
PAGE
ONE-PIECE NUT SPLIT NUT
Compare NRS PLANETARY ROLLER SCREW AND NUT